Thông Số Kỹ Thuật Đàn Organ Roland E-X50
Sound Generator | |
Maximum Polyphony | 256 voices |
Parts | 16 parts |
Tones | Tones: 433 + 256 (GM2) Drum Sets: 9 + 9 (GM2) |
Effects | Equalizer: 6 types Reverb: 11 types Chorus: 12 types |
Mic Effects | 3-Band Equalizer Reverb: 11 types Chorus: 12 types Delay: 2 types Other: 5 types |
Keyboard | |
Keyboard | 61 keys (with velocity) |
Touch Sensitivity | Key Touch: 3 types, fixed touch |
Speaker System | |
Speakers | Speakers: 12 cm (4-3/4 inches) x 2 Tweeters: 3 cm (1-1/4 inch) x 2 |
Rated Power Output | 10 W x 2 |
Arranger | |
Styles | Preset: 300 styles |
Tempo | 30–280 |
One Touch Setting | 4 settings/style |
Registration | 8 banks x 4 memories |
Controls | START/STOP, INTRO/ENDING, FADE IN/OUT, FILL 1/3, FILL 2/4, CHORD, SYNC |
Scale Tunings | |
Scale Recall | 12 user scale memories |
User Scale Buttons | Quarter-tone tuning Tuning range: -50–+50 cent * Capable save as user setting. |
Audio Pads | |
Audio Pads | 12 pads for Audio playbacker via USB flash drive |
Data Type | MP3: 44.1 kHz, 32 kbps–320 kbps WAV: 48 kHz/44.1 kHz/22 kHz, 16-bit linear format |
Bluetooth | |
Bluetooth | Audio: Bluetooth Ver 5.0 |
Song | |
Demo Songs | 1 song |
Recorder | 10 songs |
Data playback | Audio File (WAV: 48 kHz/44.1 kHz/22 kHz, 16-bit linear format, MP3: 44.1 kHz, 32 kbps–320 kbps, requires USB flash drive) |
Convenient Functions | |
Convenient Functions | Metronome (Adjustable Tempo/Beat/Volume) Transpose (Keyboard: in semitones) Dual Split (Split point adjustable) Speaker Auto Mute Auto Off |
Other | |
Connectors | PHONES jack: stereo 1/4-inch phone type MIC INPUT jack: 1/4-inch TRS phone type OUTPUT (L/MONO, R) jacks: 1/4-inch phone type PEDAL jack: 1/4-inch phone type USB COMPUTER port: USB B type USB MEMORY port: USB A type DC IN jack |
Controllers | Pitch bend wheel |
Display | Custom LCD |
Power Supply | AC adaptor |
Power Consumption | 30 W (When using the included AC adaptor) |
Accessories | Owner’s manual Leaflet “USING THE UNIT SAFELY” AC adaptor Music rest |
Options (sold separately) | Pedal switch: DP series |
Size and Weight | |
Width | With music rest: 1,048 mm 41-17/64 inchesWithout music rest: 1,048 mm 41-17/64 inches |
Depth | With music rest: 461 mm 18-5/32 inchesWithout music rest: 391 mm 15-25/64 inches |
Height | With music rest: 319 mm 12-9/16 inchesWithout music rest: 141 mm 5-35/64 inches |
Weight (excluding AC adaptor and music rest) | 9.6 kg 21 lbs 3 oz |
Đánh giá
Chưa có đánh giá nào.